top of page
![]() Jaiymee CoverThe State of Opportunity monthly series focused on how Wisconsin was attracting and keeping millennial workers. The character Jaiymee, on the left, was created to show the difference between current workers and those more senior. Each month Jaiymee would embark on different careers. | ![]() JaiymeeJaiymee was used in marketing promotions for the series in both print and online. |
---|---|
![]() JaiymeeDoctorJaiymee in the medical profession. | ![]() Jaiymee StudentJaiymee as a student. |
![]() Jaiymee TouristJaiymee as a tourist. | ![]() JaiymeeWorkerJaiymee as a laborer. |
![]() KICLogo for the Kids in Crisis series that focuses on the mental health of children in Wisconsin. Logo has been used in multiple marketing and advertising campaigns to raise awareness. | ![]() KidsInCrisisKids in Crisis logo used in state-wide advertising campaign. |
![]() BS BusinessCardFinalNathanBusiness card for Bonfire Strategy. | ![]() BML Vertical Stacked BlackIsolated logo for Bonfire Strategy on black background. |
![]() BML CrossedSecondary version of logo for Bonfire Strategy on white background. | ![]() BML Horizontal stackedHorizontal logo for Bonfire Strategy on white background. |
![]() Jazz in July bag insertFood bag insert for Des Moines Metro Arts Alliance to promote their Jazz in July concerts. | ![]() Tabletop tent promoTabletop tent promo for individual Jazz in July concerts. |
bottom of page